2023 29er World ChampionshipWeymouth & Portland National Sailing Academy
|
Results as of 19:06 on August 4, 2023
1-Gold Fleet
Rank |
Fleet |
Country |
SailNo |
Boat Gender |
Division |
HelmName |
F1/R8 3 Aug |
F2/R9 3 & 4 Aug |
F3/R10 3 & 4 Aug |
F4/R11 4 Aug |
F5/R12 4 Aug |
F6/R12 4 Aug |
F7/R13 4 Aug |
QS |
Tally Penalties |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-Gold | IRL |
22 | mixed | Clementine Van Steenberge Nathan Van Steenberge |
(16.0) | 13.0 | 1.0 | 10.0 | 4.0 | 2.0 | 7.0 | 22.0 | 75.0 | 59.0 | ||
2 | 1-Gold | ARG |
8 | M | Maximo Videla Juan Cruz Albamonte |
1.0 | (24.0) | 7.0 | 17.0 | 13.0 | 10.0 | 1.0 | 26.0 | 99.0 | 75.0 | ||
3 | 1-Gold | ITA |
2 | M | Alex Demurtas Giovanni Santi |
10.0 | 6.0 | 20.0 | 2.0 | 14.0 | (43.0) | 14.0 | 16.0 | 125.0 | 82.0 | ||
4 | 1-Gold | FRA |
3 | M | Hugo Revil Karl Devaux |
28.0 | (35.0) | 11.0 | 9.0 | 3.0 | 12.0 | 9.0 | 10.0 | 117.0 | 82.0 | ||
5 | 1-Gold | AUS |
3191 | M | Joel Beashel Logan Radford |
7.0 | 7.0 | 17.0 | (28.0) | 9.0 | 5.0 | 5.0 | 33.0 | 111.0 | 83.0 | ||
6 | 1-Gold | GER |
3222 | M | Anton Sach Johann Sach |
4.0 | 21.0 | 8.0 | 1.0 | 5.0 | 32.0 | (42.0) | 15.0 | 128.0 | 86.0 | ||
7 | 1-Gold | AUS |
3084 | M | Ben Crafoord Jacob Marks |
18.0 | 3.0 | 22.0 | 13.0 | (34.0) | 8.0 | 16.0 | 8.0 | 122.0 | 88.0 | ||
8 | 1-Gold | GBR |
3260 | M | Charlie Gran Sam Webb |
11.0 | 8.0 | (23.0) | 7.0 | 2.0 | 19.0 | 23.0 | 20.0 | 113.0 | 90.0 | ||
9 | 1-Gold | HUN |
2759 | M | Tóth Attila Levente Borda |
21.0 | 2.0 | 6.0 | 5.0 | (47.0) | 4.0 | 27.0 | 39.0 | 151.0 | 104.0 | ||
10 | 1-Gold | POL |
3237 | mixed | Ewa Lewandowska Leon Sapijaszko |
3.0 | 10.0 | 14.0 | (20.0) | 6.0 | 1.0 | 11.0 | 62.0 | 127.0 | 107.0 | ||
11 | 1-Gold | NZL |
3024 | M | Sean Kensington Rowan Kensington |
5.0 | 15.0 | 4.0 | (45.0) | 19.0 | 9.0 | 4.0 | 54.0 | 155.0 | 110.0 | ||
12 | 1-Gold | ITA |
3231 | M | Mosè Bellomi Pietro Berti |
14.0 | 11.0 | 2.0 | (DNC [51.0]) | 17.0 | 23.0 | 12.0 | 35.0 | 165.0 | 114.0 | ||
13 | 1-Gold | AUS |
3014 | M | Aiden Hodzic Ethan Lozevski |
8.0 | 34.0 | 18.0 | 16.0 | 8.0 | 6.0 | (49.0) | 27.0 | 166.0 | 117.0 | ||
14 | 1-Gold | FRA |
13 | M | Tom Goron Mael Clochard |
(36.0) | 9.0 | 10.0 | 25.0 | 31.0 | 17.0 | 26.0 | 16.0 | 170.0 | 134.0 | ||
15 | 1-Gold | USA |
15 | M | Tyler Lamm Andrew Lamm |
6.0 | 12.0 | 26.0 | (49.0) | 1.0 | 26.0 | 6.0 | 65.0 | 191.0 | 142.0 | ||
16 | 1-Gold | AUS |
3216 | M | Lucas Patrick Luke Rogers |
2.0 | (BFD [51.0]) | 30.0 | 12.0 | 12.0 | 20.0 | 15.0 | 54.0 | 196.0 | 145.0 | ||
17 | 1-Gold | GBR |
3081 | M | Ben Mueller Ben Bradley |
12.0 | (43.0) | 16.0 | 32.0 | 21.0 | 3.0 | 31.0 | 30.0 | 188.0 | 145.0 | ||
18 | 1-Gold | POL |
3092 | M | August Sobczak Krzysztof Królik |
(48.0) | 28.0 | 5.0 | 29.0 | 26.0 | 13.0 | 10.0 | 36.0 | 195.0 | 147.0 | ||
19 | 1-Gold | ARG |
2581 | mixed | Amparo Stupenengo Tadeo Funes De Rioja |
(DSQ [51.0]) | 5.0 | 28.0 | 26.0 | 38.0 | 15.0 | 8.0 | 38.0 | 209.0 | 158.0 | ||
20 | 1-Gold | ESP |
2976 | M | Mateo Codoñer Codoñer Alemany Simon Codoñer Codoñer Alemany |
22.0 | 19.0 | (BFD [51.0]) | 4.0 | 23.0 | 31.0 | 50.0 | 11.0 | 211.0 | 160.0 | ||
21 | 1-Gold | GBR |
2433 | M | Jamie Wilkinson Jamie Gatehouse |
26.0 | 26.0 | 41.0 | 36.0 | 7.0 | (BFD [51.0]) | 2.0 | 25.0 | 214.0 | 163.0 | ||
22 | 1-Gold | GBR |
3214 | M | Santiago Sesto-Cosby Kuba Staite |
(45.0) | 30.0 | 12.0 | 19.0 | 43.0 | 7.0 | 37.0 | 20.7 | 213.7 | 168.7 | ||
23 | 1-Gold | SUI |
3064 | M | Stach Vleeshouwers Pierre Jully |
29.0 | 1.0 | 34.0 | 23.0 | (41.0) | 14.0 | 22.0 | 54.0 | 218.0 | 177.0 | ||
24 | 1-Gold | GBR |
18 | M | James Crossley Noah Fitzgerald |
46.0 | 20.0 | (BFD [51.0]) | 6.0 | 25.0 | 11.0 | 13.0 | 57.0 | 229.0 | 178.0 | ||
25 | 1-Gold | ARG |
2570 | M | Juani Crespo Lucio Fenouil |
13.0 | 18.0 | 36.0 | 39.0 | 16.0 | (45.0) | 30.0 | 29.0 | 226.0 | 181.0 | ||
26 | 1-Gold | GBR |
2849 | M | Finian Morris Oscar Morgan-Harris |
31.0 | 4.0 | 24.0 | (35.0) | 33.0 | 35.0 | 32.0 | 33.0 | 227.0 | 192.0 | ||
27 | 1-Gold | SUI |
3327 | M | Constantin Higgs Itay Geller |
19.0 | 14.0 | 21.0 | 27.0 | (28.0) | 27.0 | 20.0 | 65.0 | 221.0 | 193.0 | ||
28 | 1-Gold | ARG |
3033 | mixed | Juana Escalante Santiago Palkin |
23.0 | 33.0 | 15.0 | (34.0) | 10.0 | 22.0 | 34.0 | 62.0 | 233.0 | 199.0 | ||
29 | 1-Gold | BRA |
3293 | M | João Marcelo Mendes Carlin Luc Le Corre |
27.0 | 31.0 | 32.0 | 18.0 | (RET [51.0]) | 18.0 | 18.0 | 57.0 | 252.0 | 201.0 | ||
30 | 1-Gold | SWE |
2543 | M | Felix Wichert Aron Wichert |
24.0 | 16.0 | 33.0 | 40.0 | 15.0 | 25.0 | (45.0) | 59.0 | 257.0 | 212.0 | ||
31 | 1-Gold | ARG |
1886 | M | Ignacio Hermida Franz Menzel |
37.0 | 45.0 | (BFD [51.0]) | 14.0 | 40.0 | 40.0 | 3.0 | 35.0 | 265.0 | 214.0 | ||
32 | 1-Gold | CZE |
3086 | M | Lukas Kraus Ondrej Bastar |
32.0 | 29.0 | (43.0) | 3.0 | 30.0 | 21.0 | 38.0 | 61.0 | 257.0 | 214.0 | ||
33 | 1-Gold | NED |
2728 | M | U17 | Folkert Van Surksum Lars Ganzevles |
25.0 | 44.0 | 31.0 | (47.0) | 18.0 | 33.0 | 19.0 | 49.0 | 266.0 | 219.0 | |
34 | 1-Gold | NED |
2896 | M | Zeb Van Dorst Yannick Van Den Akker |
44.0 | 42.0 | 46.0 | 24.0 | 22.0 | 28.0 | (47.0) | 13.0 | 266.0 | 219.0 | ||
35 | 1-Gold | CAN |
2739 | M | Tom Desrochers Ford Amery |
40.0 | (BFD [51.0]) | 29.0 | 38.0 | 11.0 | 29.0 | 21.0 | 52.0 | 271.0 | 220.0 | ||
36 | 1-Gold | ITA |
3232 | F | Malika Bellomi Beatrice Conti |
33.0 | 17.0 | 37.0 | 11.0 | PRP [35.0] | 16.0 | (44.0) | 74.0 | 267.0 | 223.0 | ||
37 | 1-Gold | GBR |
2900 | mixed | Allegra Massey Fin Armstrong |
17.0 | 37.0 | 13.0 | 22.0 | 37.0 | (46.0) | 36.0 | 70.0 | 278.0 | 232.0 | ||
38 | 1-Gold | IRL |
3221 | F | Emily Riordan Jessica Riordan |
38.0 | (BFD [51.0]) | 40.0 | 8.0 | 24.0 | 24.0 | 24.0 | 75.0 | 284.0 | 233.0 | ||
39 | 1-Gold | SLO |
3290 | M | Svit Dujmovic Sterpin Maj Petric |
35.0 | 25.0 | 3.0 | (48.0) | 29.0 | 37.0 | 48.0 | 57.0 | 282.0 | 234.0 | ||
40 | 1-Gold | GER |
2256 | mixed | Paula Claus Jakob Schubach |
9.0 | 38.0 | 19.0 | 42.0 | (49.0) | 41.0 | 41.0 | 45.0 | 284.0 | 235.0 | ||
41 | 1-Gold | FRA |
24 | mixed | Caroline Pennetier Benjamin Benhayoun |
34.0 | 23.0 | 42.0 | 15.0 | (45.0) | 36.0 | 29.0 | 57.0 | 281.0 | 236.0 | ||
42 | 1-Gold | HUN |
2765 | M | Mór Csekovszky Oliver Pais-Hank |
47.0 | 22.0 | 9.0 | 41.0 | (48.0) | 39.0 | 39.0 | 41.0 | 286.0 | 238.0 | ||
43 | 1-Gold | NED |
3208 | M | Lenny Hofman Rens Van Der Heiden |
43.0 | 27.0 | (47.0) | 21.0 | 27.0 | 42.0 | 40.0 | 41.0 | 288.0 | 241.0 | ||
44 | 1-Gold | ITA |
3262 | M | Massimo Perini Lorenzo Orlandi |
41.0 | 36.0 | 25.0 | 30.0 | 32.0 | (44.0) | 17.0 | 63.0 | 288.0 | 244.0 | ||
45 | 1-Gold | POL |
3091 | M | U17 | Igor Kawalko Fabian Kocieda |
30.0 | (BFD [51.0]) | 27.0 | 37.0 | 36.0 | 34.0 | 43.0 | 43.0 | 301.0 | 250.0 | |
46 | 1-Gold | FRA |
2980 | M | Sam Chambet Bastian Couty |
20.0 | (BFD [51.0]) | 44.0 | 33.0 | 42.0 | 30.0 | 35.0 | 72.0 | 327.0 | 276.0 | ||
47 | 1-Gold | NED |
2332 | mixed | Sophie Pieters Lucas Pieters |
15.0 | 39.0 | 38.0 | 46.0 | 39.0 | (48.0) | 33.0 | 68.0 | 326.0 | 278.0 | ||
48 | 1-Gold | ARG |
3030 | M | Tomas Ferrante Agustin Frey |
39.0 | 32.0 | 45.0 | 44.0 | 35.0 | (47.0) | 25.0 | 70.0 | 337.0 | 290.0 | ||
49 | 1-Gold | CAN |
2592 | M | Mattias Koechli Andreas Koechli |
42.0 | 41.0 | 35.0 | 31.0 | 44.0 | 38.0 | (46.0) | 61.0 | 338.0 | 292.0 | ||
50 | 1-Gold | HUN |
2762 | M | Martin Zarandy Herbert Kovacs |
(DSQ [51.0]) | 40.0 | 39.0 | 43.0 | 46.0 | DNC [51.0] | 28.0 | 75.0 | 373.0 | 322.0 |
2-Silver Fleet
Rank |
Fleet |
Country |
SailNo |
Boat Gender |
Division |
HelmName |
F1/R8 3 Aug |
F2/R9 3 & 4 Aug |
F3/R10 3 & 4 Aug |
F4/R11 4 Aug |
F5/R12 4 Aug |
F6/R12 4 Aug |
QS |
Tally Penalties |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Silver | SWE |
3254 | F | Ebba Fredriksson Ellen Fredriksson |
12.0 | 2.0 | 2.0 | 3.0 | (19.0) | 2.0 | 76.0 | 116.0 | 97.0 | ||
2 | 2-Silver | FRA |
2704 | M | U17 | Jocelyn Le Goff Jules Vidor |
14.0 | 12.0 | 6.0 | 17.0 | 1.0 | (36.0) | 75.0 | 161.0 | 125.0 | |
3 | 2-Silver | GBR |
3349 | mixed | Emily Mueller Sam Jones |
(40.0) | 23.0 | 25.0 | 1.0 | 5.0 | 6.0 | 84.0 | 184.0 | 144.0 | ||
4 | 2-Silver | AUT |
3069 | M | Laurenz Haselberger Leo Uebelhör |
19.0 | 4.0 | 5.0 | 22.0 | (47.0) | 10.0 | 91.0 | 198.0 | 151.0 | ||
5 | 2-Silver | BRA |
11 | M | Guilherme Menezes Fernando Menezes |
9.0 | 7.0 | 27.0 | 28.0 | (34.0) | 14.0 | 76.0 | 195.0 | 161.0 | ||
6 | 2-Silver | IRL |
17 | F | Lucia Cullen Alana Twomey |
11.0 | (BFD [53.0]) | 28.0 | 10.0 | 13.0 | 7.0 | 92.0 | 214.0 | 161.0 | ||
7 | 2-Silver | HKG |
3354 | F | U17 | Emily Polson Tiffany Mak |
(27.0) | 18.0 | 14.0 | 5.0 | 3.0 | 3.0 | 123.0 | 193.0 | 166.0 | |
8 | 2-Silver | GBR |
19 | M | Olly Peters Freddie Westwell |
(BFD [53.0]) | 9.0 | 21.0 | 11.0 | 33.0 | 23.0 | 76.0 | 226.0 | 173.0 | ||
9 | 2-Silver | HUN |
10 | M | U17 | Soma Kis-Szölgyémi András Juhász |
10.0 | (BFD [53.0]) | 9.0 | 12.0 | 25.0 | 11.0 | 108.0 | 228.0 | 175.0 | |
10 | 2-Silver | IRL |
3322 | M | Ben O'shaughnessy Ethan Spain |
(34.0) | 5.0 | 10.0 | 2.0 | 2.0 | 26.0 | 136.0 | 215.0 | 181.0 | ||
11 | 2-Silver | FRA |
3312 | M | U17 | Anatole Thomas Thelio Giannantoni |
2.0 | 21.0 | 19.0 | 23.0 | (24.0) | 9.0 | 108.0 | 206.0 | 182.0 | |
12 | 2-Silver | NED |
2871 | M | Tjed Wildeboer Thijs Bijleveld |
13.0 | 1.0 | 11.0 | 19.0 | 15.0 | (33.0) | 125.0 | 217.0 | 184.0 | ||
13 | 2-Silver | SUI |
3120 | M | Simon Mille Mathieu Mille |
39.0 | (BFD [53.0]) | 3.0 | 32.0 | 11.0 | 30.0 | 76.0 | 244.0 | 191.0 | ||
14 | 2-Silver | HUN |
3226 | mixed | Luca Kis-Szölgyémi Joao Maria Graca E Cruz Urena Prieto |
17.0 | 13.0 | 33.0 | 15.0 | 10.0 | (35.0) | 105.0 | 228.0 | 193.0 | ||
15 | 2-Silver | SWE |
2732 | M | Erik Bengtsson Jonatan Röijer |
43.0 | 6.0 | 31.0 | 4.0 | (49.0) | 8.0 | 102.0 | 243.0 | 194.0 | ||
16 | 2-Silver | SUI |
2945 | M | U17 | Ikke Huber Liam Noel Berger |
22.0 | 20.0 | (36.0) | 6.0 | 9.0 | 13.0 | 126.0 | 232.0 | 196.0 | |
17 | 2-Silver | GER |
3345 | M | Per Christoffer Schwall Carl Frederik Schwall |
(BFD [53.0]) | 15.0 | 12.0 | 25.0 | 14.0 | 31.0 | 99.0 | 249.0 | 196.0 | ||
18 | 2-Silver | NED |
23 | mixed | Yanne Broers Gustav Åsholm-Bradley |
3.0 | (BFD [53.0]) | 16.0 | 9.0 | 12.0 | DSQ [53.0] | 106.0 | 252.0 | 199.0 | ||
19 | 2-Silver | ESP |
1622 | mixed | Marina Conde Manuel Martín García-Marcos |
26.0 | 34.0 | (DNC [53.0]) | 18.0 | 4.0 | 1.0 | 122.0 | 258.0 | 205.0 | ||
20 | 2-Silver | NOR |
3283 | F | Jenny Pollen Julie Sverdrup |
32.0 | 8.0 | 4.0 | (35.0) | 32.0 | 27.0 | 102.0 | 240.0 | 205.0 | ||
21 | 2-Silver | FRA |
2999 | M | Gabin Baly Pierre Favrel |
8.0 | 22.0 | 17.0 | 30.0 | 31.0 | (42.0) | 103.0 | 253.0 | 211.0 | ||
22 | 2-Silver | GBR |
3079 | F | Annabelle Vines Maddie Bilbrough |
(BFD [53.0]) | 35.0 | 1.0 | 36.0 | 8.0 | 24.0 | 114.0 | 271.0 | 218.0 | ||
23 | 2-Silver | GER |
3219 | M | Moritz Wagner Ole Guntermann |
29.0 | 16.0 | 7.0 | 20.0 | 23.0 | (34.0) | 126.0 | 255.0 | 221.0 | ||
24 | 2-Silver | ARG |
3035 | mixed | Lola Trueba Hernan Paulucci |
30.0 | (37.0) | 24.0 | 27.0 | 27.0 | 12.0 | 103.0 | 260.0 | 223.0 | ||
25 | 2-Silver | DEN |
2825 | M | Nicklas Holt Bertram Olsen |
36.0 | 10.0 | 47.0 | (UFD [53.0]) | 7.0 | 5.0 | 119.0 | 277.0 | 224.0 | ||
26 | 2-Silver | HKG |
3355 | M | Cameron Law Christopher Lam |
1.0 | 14.0 | 37.0 | (DSQ [53.0]) | 6.0 | DSQ [53.0] | 114.0 | 278.0 | 225.0 | ||
27 | 2-Silver | USA |
21 | M | Fynn Olsen Pierce Olsen |
7.0 | 41.0 | 13.0 | (DSQ [53.0]) | 36.0 | 29.0 | 102.0 | 281.0 | 228.0 | ||
28 | 2-Silver | SUI |
3274 | M | Yonatan Geller Arno Bründler |
25.0 | 30.0 | 32.0 | (38.0) | 18.0 | 4.0 | 120.0 | 267.0 | 229.0 | ||
29 | 2-Silver | NED |
2617 | M | Jeroen Dieperink Xander Schaap |
24.0 | (38.0) | 22.0 | 8.0 | 22.0 | 18.0 | 135.0 | 267.0 | 229.0 | ||
30 | 2-Silver | ARG |
2567 | M | Marco Limardo Joaquin Restaino |
4.0 | 17.0 | (49.0) | 40.0 | 42.0 | 17.0 | 112.0 | 281.0 | 232.0 | ||
31 | 2-Silver | NED |
2811 | mixed | Tjebbe Warmerdam Annelotte Mierlo |
(BFD [53.0]) | 42.0 | 26.0 | 13.0 | 45.0 | 19.0 | 90.0 | 288.0 | 235.0 | ||
32 | 2-Silver | ESP |
2668 | M | Santiago Núñez Torres Ricardo De March Serrano |
35.0 | 24.0 | 8.0 | 14.0 | (39.0) | 22.0 | 133.0 | 275.0 | 236.0 | ||
33 | 2-Silver | HUN |
2761 | M | Romeo Jandl Károly Kis-Kapin |
5.0 | (BFD [53.0]) | 40.0 | 33.0 | 43.0 | 16.0 | 107.0 | 297.0 | 244.0 | ||
34 | 2-Silver | FRA |
2901 | F | Sarah Jannin Fleur Babin |
(45.0) | 27.0 | 20.0 | 16.0 | 38.0 | 25.0 | 118.0 | 289.0 | 244.0 | ||
35 | 2-Silver | ITA |
3165 | M | Alfredo Salerno Luigi Ferruggia |
28.0 | 19.0 | 43.0 | 7.0 | (44.0) | 38.0 | 110.0 | 289.0 | 245.0 | ||
36 | 2-Silver | IRL |
3131 | mixed | Lauren O Callaghan James Dwyer |
42.0 | 11.0 | 38.0 | (43.0) | 26.0 | 40.0 | 91.0 | 291.0 | 248.0 | ||
37 | 2-Silver | SUI |
3250 | M | U17 | Henri Rothacher Noah Strempfer |
20.0 | 26.0 | (41.0) | 24.0 | 17.0 | 32.0 | 135.0 | 295.0 | 254.0 | |
38 | 2-Silver | HUN |
3302 | M | Lange Péter Lange Richard |
6.0 | (BFD [53.0]) | 46.0 | 26.0 | 37.0 | 15.0 | 130.0 | 313.0 | 260.0 | ||
39 | 2-Silver | ARG |
2578 | M | Facundo Trueba Valentín Frey |
38.0 | (BFD [53.0]) | 44.0 | 29.0 | 21.0 | 28.0 | 100.0 | 313.0 | 260.0 | ||
40 | 2-Silver | ITA |
2969 | M | Diego Bianchi Lorenzo Cretella |
16.0 | 32.0 | 15.0 | 45.0 | (46.0) | 37.0 | 121.0 | 312.0 | 266.0 | ||
41 | 2-Silver | GBR |
2216 | mixed | Hazel Mcdonnell Ben Paling |
(BFD [53.0]) | 29.0 | 29.0 | 44.0 | 16.0 | 21.0 | 130.0 | 322.0 | 269.0 | ||
42 | 2-Silver | GBR |
2880 | M | Alex Sydenham Max Sydenham |
18.0 | 31.0 | 23.0 | 41.0 | 29.0 | (48.0) | 135.0 | 325.0 | 277.0 | ||
43 | 2-Silver | SWE |
2527 | F | Tea Zeeberg Cornelia Widestam |
37.0 | 33.0 | 34.0 | 31.0 | 30.0 | (39.0) | 115.0 | 319.0 | 280.0 | ||
44 | 2-Silver | GER |
3310 | M | U17 | Philipp Riedel Moritz Aigner |
23.0 | 40.0 | 18.0 | 21.0 | (50.0) | 46.0 | 138.0 | 336.0 | 286.0 | |
45 | 2-Silver | GBR |
2217 | M | Tristan Ahlheid Tom Ahlheid |
31.0 | 36.0 | (48.0) | 48.0 | 40.0 | 20.0 | 125.0 | 348.0 | 300.0 | ||
46 | 2-Silver | HUN |
2756 | mixed | Virág Tóth Gergely Maros |
44.0 | (BFD [53.0]) | 39.0 | 34.0 | 28.0 | 41.0 | 114.0 | 353.0 | 300.0 | ||
47 | 2-Silver | FIN |
2537 | F | Una Heinilä Silja-Sophie Laukkanen |
21.0 | 43.0 | 35.0 | 39.0 | 35.0 | (44.0) | 133.0 | 350.0 | 306.0 | ||
48 | 2-Silver | NED |
3002 | M | Kylian Van Den Akker Pelle Reijers |
47.0 | 25.0 | (50.0) | 46.0 | 41.0 | 47.0 | 107.0 | 363.0 | 313.0 | ||
49 | 2-Silver | DEN |
3090 | M | Niklas Printzlau Marius Melbye |
46.0 | (BFD [53.0]) | 30.0 | 37.0 | 20.0 | 43.0 | 140.0 | 369.0 | 316.0 | ||
50 | 2-Silver | GER |
3309 | F | Jule Ernst Louisa Schmidt |
41.0 | 3.0 | (DNC [53.0]) | DNC [53.0] | DNC [53.0] | DNC [53.0] | 116.0 | 372.0 | 319.0 | ||
51 | 2-Silver | CAN |
2883 | M | Callum Ruch Callum Bowness-Linegar |
15.0 | 28.0 | 42.0 | 47.0 | (RET [53.0]) | DNC [53.0] | 134.0 | 372.0 | 319.0 | ||
52 | 2-Silver | SUI |
3122 | M | Joshua Cook Finley Evans |
33.0 | 39.0 | 45.0 | 42.0 | (48.0) | 45.0 | 129.0 | 381.0 | 333.0 |
3-Bronze Fleet
Rank |
Fleet |
Country |
SailNo |
Boat Gender |
Division |
HelmName |
F1/R8 3 Aug |
F2/R9 3 & 4 Aug |
F3/R10 3 & 4 Aug |
F4/R11 4 Aug |
F5/R12 4 Aug |
QS |
Tally Penalties |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Bronze | HUN |
2995 | F | Boróka Fehér Szonja Fehér |
1.0 | 2.0 | 14.0 | 10.0 | (NSC [53.0]) | 173.0 | 253.0 | 200.0 | ||
2 | 3-Bronze | ARG |
2571 | M | Tobias López Tilli Joaquin Tarasido |
(28.0) | 20.0 | 19.0 | 20.0 | 3.0 | 141.0 | 231.0 | 203.0 | ||
3 | 3-Bronze | USA |
2303 | M | William Stratton Ronan Curnyn |
6.0 | 3.0 | 3.0 | 35.0 | (NSC [53.0]) | 167.0 | 267.0 | 214.0 | ||
4 | 3-Bronze | FRA |
2930 | M | U17 | Nolann Huet Des Aunay Titouan Gresset |
5.0 | 5.0 | 25.0 | 42.0 | (NSC [53.0]) | 141.0 | 271.0 | 218.0 | |
5 | 3-Bronze | GBR |
3334 | F | Katy Jenkins Amelie Hiscocks |
3.0 | 26.0 | 29.0 | 18.0 | (NSC [53.0]) | 147.0 | 276.0 | 223.0 | ||
6 | 3-Bronze | AUT |
2941 | F | Livia Farese Marlene Rudisch |
23.0 | 25.0 | 11.0 | 2.0 | (NSC [53.0]) | 173.0 | 287.0 | 234.0 | ||
7 | 3-Bronze | GBR |
2545 | M | Charlie Gatehouse Sam Tonks |
21.0 | 27.0 | 15.0 | 32.0 | (NSC [53.0]) | 143.0 | 291.0 | 238.0 | ||
8 | 3-Bronze | GBR |
3007 | M | Rob Mawdsley Oliver Vines |
13.0 | (BFD [53.0]) | 2.0 | 26.0 | NSC [53.0] | 145.0 | 292.0 | 239.0 | ||
9 | 3-Bronze | SUI |
3276 | F | U17 | Malena Rueegge Liv Wicki |
19.0 | 7.0 | 4.0 | 34.0 | (NSC [53.0]) | 176.0 | 293.0 | 240.0 | |
10 | 3-Bronze | GBR |
3224 | F | Ella Lightbody Felicity Brellisford |
(34.0) | 10.0 | 31.0 | 12.0 | 1.0 | 190.0 | 278.0 | 244.0 | ||
11 | 3-Bronze | GBR |
2477 | F | Laura Elms Jess Charlesworth |
12.0 | 23.0 | 33.0 | 13.0 | (NSC [53.0]) | 167.0 | 301.0 | 248.0 | ||
12 | 3-Bronze | USA |
2586 | M | Logan Mraz Finn Steinborn |
14.0 | 4.0 | (BFD [53.0]) | 14.0 | NSC [53.0] | 164.0 | 302.0 | 249.0 | ||
13 | 3-Bronze | NED |
3098 | F | Marleen Huisman Anne De Kort |
(DNF [53.0]) | 12.0 | 23.0 | 1.0 | NSC [53.0] | 163.0 | 305.0 | 252.0 | ||
14 | 3-Bronze | HUN |
2760 | mixed | U17 | Panna Széll Brúnó Schneider |
(47.0) | 29.0 | 18.0 | 38.0 | 2.0 | 166.0 | 300.0 | 253.0 | |
15 | 3-Bronze | ITA |
3130 | M | Erik Montemarano Jacopo Albini |
25.0 | (BFD [53.0]) | 1.0 | 30.0 | NSC [53.0] | 145.0 | 307.0 | 254.0 | ||
16 | 3-Bronze | ITA |
2968 | M | Pietro Scopsi Giacomo Bargellini |
39.0 | 8.0 | 21.0 | 27.0 | (NSC [53.0]) | 165.0 | 313.0 | 260.0 | ||
17 | 3-Bronze | AUT |
3288 | mixed | Eva Truttenberger Keno Pulte |
30.0 | 15.0 | 27.0 | 28.0 | (NSC [53.0]) | 162.0 | 315.0 | 262.0 | ||
18 | 3-Bronze | FRA |
2116 | M | Briac Le Banner Matéo Maupeu |
10.0 | 11.0 | 44.0 | 15.0 | (NSC [53.0]) | 186.0 | 319.0 | 266.0 | ||
19 | 3-Bronze | NOR |
2641 | F | Marie Stenhagen Anine Skjæret Halstensen |
35.0 | 19.0 | 6.0 | 16.0 | (NSC [53.0]) | 191.0 | 320.0 | 267.0 | ||
20 | 3-Bronze | ESP |
3171 | F | Elena De Tomás Obdulia Fernandez De Ybarra Serra |
9.0 | 16.0 | 10.0 | 37.0 | (NSC [53.0]) | 199.0 | 324.0 | 271.0 | ||
21 | 3-Bronze | USA |
25 | F | Lulu Hamilton Carolina Zager |
22.0 | 1.0 | 12.0 | 44.0 | (NSC [53.0]) | 194.0 | 326.0 | 273.0 | ||
22 | 3-Bronze | ITA |
2834 | M | Piergiorgio Baroni Giovanni Berloffa |
26.0 | 32.0 | 45.0 | 5.0 | (NSC [53.0]) | 170.0 | 331.0 | 278.0 | ||
23 | 3-Bronze | SUI |
2266 | M | Aubin Maurer Guillaume Witschi |
11.0 | (BFD [53.0]) | 8.0 | 7.0 | NSC [53.0] | 205.0 | 337.0 | 284.0 | ||
24 | 3-Bronze | AUT |
2958 | mixed | David Rohde Tarin Pecar |
36.0 | 18.0 | 35.0 | 19.0 | (NSC [53.0]) | 176.0 | 337.0 | 284.0 | ||
25 | 3-Bronze | ARG |
2574 | M | Santi Castosa Marcos Pruden |
18.0 | 6.0 | 30.0 | 22.0 | (UFD [53.0]) | 210.0 | 339.0 | 286.0 | ||
26 | 3-Bronze | DEN |
2926 | M | Tobias Poder Witzke Julius Poder Witzke |
48.0 | 24.0 | 7.0 | 4.0 | (NSC [53.0]) | 204.0 | 340.0 | 287.0 | ||
27 | 3-Bronze | ESP |
1773 | F | U17 | Susana Bestard Mir Mª Teresa Martin Garcia-Marcos |
15.0 | 17.0 | 34.0 | 40.0 | (NSC [53.0]) | 183.0 | 342.0 | 289.0 | |
28 | 3-Bronze | ARG |
9 | mixed | Dogui Van Avermaete Vicky Van Avermaete |
4.0 | (BFD [53.0]) | 32.0 | 24.0 | NSC [53.0] | 180.0 | 346.0 | 293.0 | ||
29 | 3-Bronze | NED |
2725 | F | Petra De Vos Sam Swart |
46.0 | (BFD [53.0]) | 37.0 | 6.0 | NSC [53.0] | 157.0 | 352.0 | 299.0 | ||
